Filed
Filed: unit permits applied for; the city hasn’t issued them yet
Townhomes
Townhomes: 3+ attached homes, each on its own lot
1551 Davie Blvd
Aerial from January 2026, before work began. Pink lines are the site; its unit lots aren’t on the tax roll yet.
Where it stands
Last city record Aug 24, 202616 townhomes filed with the city; no unit permit has been issued yet. Dates are when the first unit reached each stage; counts are units.
The numbers
From deeds, the permits and the parcel roll- Units
- 16 townhomes 1 unit permit
- Plan
- Not in the permits
- Unit size
- Not on the tax roll yet
- New-unit sales
- None recorded yet
- Price per sq ft
- No sales yet
- Selling pace
- No sales yet
- Land purchase
- $2.05M 1 parcel · Jun 2022 · about $128K per unit
- Declared permit value
- $1M $1M per unit · as declared; real cost runs well higher
- Ownership
- Fee simple each unit on its own lot, sold separately
- Waterfront
- No
16 townhomes, lots not split yet
| Unit | Status | First sale | $/sf | Beds / baths | Sq ft | Lot sf | Resales |
|---|---|---|---|---|---|---|---|
| 1551 Davie Blvd (unit 1 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 2 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 3 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 4 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 5 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 6 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 7 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 8 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 9 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 10 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 11 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 12 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 13 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 14 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 15 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
| 1551 Davie Blvd (unit 16 of 16)BLD-GEN-26080513 | Filed | — | — | — | — | — | — |
Sq ft is the tax roll’s adjusted area, close to under air; $/sf uses it. A sale is the unit’s first arms-length sale after it was built; later ones are resales. Each address opens its lot report.
The permits
City of Fort Lauderdale · LauderBuild- Site-work master
- Not on record
- Site plan (DRC)
- Not on record
- Unit permits
- 1 one per unit, or one per two-family building
- Declared value per unit
- $1M median · $1M in total
The unit permit
BLD-GEN-26080513
What the builder declared on the permit. Real construction cost usually runs well higher. Townhome permits declare each unit separately, so the total is the sum of the unit permits.
Construction log
16 city records- New-home permit filed16 units · Residential New Construction Permit