Where the new homes are going up.
265 neighborhoods in Fort Lauderdale, Pompano Beach, Boca Raton and Delray Beach have new homes since 2021. Some are all canals and teardowns, others fill in lot by lot. Here’s each one by the numbers.
Coral Ridge
Victoria Park
Rio Vista
Poinsettia Heights
Royal Palm Yacht & Country Club
Harbor Beach
85 neighborhoods
Fort Lauderdale area
Fort Lauderdale · 64 neighborhoods
| Neighborhood | New homes | Rising now | Waterfront | Median lot | Median new-home sale | Townhome projects | Most active builders |
|---|---|---|---|---|---|---|---|
| Bal Harbour | 12 | 6 | 100% | $1.55M | $3.5M | — | Gusti Building, Rio Feo Development |
| Bay Colony | 5 | 2 | 100% | $3.7M | — | — | Sarkela, Firstwater Building & Design |
| Bermuda Riviera | 6 | 3 | 83% | $1.57M | — | — | Industry, Waterbrook Builders |
| Beverly Heights | 3 | 2 | 67% | $1.3M | — | — | C Craig Edewaard |
| Birch Park Finger Sts. | 9 | 5 | 0% | $1.43M | — | — | Anaco Development, ATF Builders |
| Breakwater Surf Club | 4 | — | 0% | $610K | — | — | JVR Construction, BBS Builders |
| Central Beach | 1 | — | 0% | — | — | — | ACD Inst Corp |
| Chula Vista Isles | 8 | 3 | 0% | $200K | — | 2 | Shannon & Shannon Properties, Rsoul Solutions |
| Colee Hammock | 11 | 7 | 9% | $1.1M | — | 2 | ACD Inst Corp, C Craig Edewaard |
| Coral Ridge | 106 | 46 | 41% | $1.23M | $4.2M | 7 | ACD Inst Corp, Double P Construction |
| Coral Ridge Country Club | 32 | 13 | 31% | $1.35M | $3.36M | 1 | ACD Inst Corp, Build Pro Construction |
| Coral Ridge Isles | 1 | 1 | 0% | — | — | — | — |
| Coral Shores | 3 | — | 100% | $815K | — | — | Pinnacle Constructors, G&B Builders |
| Croissant Park | 8 | 1 | 0% | $500K | — | 15 | Brandcon, ANR Investments of Florida |
| Dillard Park | 2 | 1 | 0% | — | — | — | 2CODE Construction |
| Dolphin Isles | 12 | 6 | 67% | $1.88M | — | 1 | Titn Builds, Aerial Precast Concrete |
| Durrs | 23 | 4 | 0% | $50K | $346K | 5 | Gestido Construction, Lemon City Construction |
| Edgewood | 12 | 3 | 0% | $200K | $900K | 3 | TDJ Construction, RCX Tilt Up Construction |
| Flagler Village | 0 | — | 0% | — | — | 1 | Construction & Consulting Contractors |
| Flamingo Park | 2 | 1 | 0% | — | — | — | Saad Remodeling & Custom Home Builders, RD Discount Properties |
| Harbor Beach | 38 | 16 | 89% | $5.16M | $12M | — | Premier Construction Contractors, Bomar Builders |
| Harbordale | 3 | 1 | 0% | — | — | 7 | ACD Inst Corp, SDG Services |
| Harbour Inlet | 7 | 3 | 57% | $1.91M | — | — | Drore Developments, Avi Contractors |
| Hendricks and Venice Isles | 0 | — | 100% | — | — | 2 | Gusti Building, Kass Construction & Development |
| Historical Dorsey-Riverbend | 26 | 1 | 4% | $78K | $314K | — | Deangelo Development, J L C Construction Group |
| Home Beautiful Park | 2 | 2 | 0% | — | — | — | Level Group Developers & Consulting, Deangelo Development |
| Idlewyld | 6 | 1 | 50% | $1.38M | — | — | ACD Inst Corp, Jaar Group |
| Imperial Point | 10 | 3 | 0% | $563K | $2.25M | — | Zachary Rose General Contractor, ML Construction Group |
| Lake Aire Palm View | 1 | 1 | 0% | — | — | — | Nextgen Builders |
| Lake Ridge | 11 | 3 | 0% | $500K | $1.35M | 16 | SDG Services, Riva Construction |
| Landings | 10 | 4 | 100% | $1.68M | $6.42M | 1 | Bomar Builders, ACD Inst Corp |
| Las Olas Isles | 22 | 9 | 100% | $2.77M | $5.55M | — | Uback Construction, Home 360 Florida |
| Lauderdale Beach | 13 | 7 | 38% | $1.95M | — | — | SCD Developments, Bomar Builders |
| Lauderdale Harbors | 24 | 14 | 92% | $1.5M | $6.35M | — | Stenmark Construction, Michael Salus Construction |
| Lauderdale Isles | 3 | 2 | 100% | — | — | — | SR Construction Group, Gentile |
| Lauderdale Manors | 5 | 3 | 0% | $65K | — | 1 | Awaj Services, Build Pro Construction |
| Lauderdale West | 1 | — | 0% | — | — | — | Robinson General Construction |
| Melrose Manors | 0 | — | 0% | — | — | 1 | Total House Designs |
| Middle River Terrace | 13 | 2 | 0% | $240K | $988K | 2 | RC Development and Construction, Gold Hands Construction |
| Navarro Isle | 2 | — | 100% | — | — | — | Uback Construction, PMG Construction |
| Nurmi Isles | 19 | 6 | 100% | $2.05M | $10.8M | — | Arkitron, Jaar Group |
| Oak River | 2 | 1 | 0% | — | — | — | Certified Contractors of America, Next Era Contractors |
| Palm-Aire Village | 0 | — | 0% | — | — | 1 | Arangos Development |
| Poinciana Park | 0 | — | 0% | — | — | 3 | Premier Construction Contractors, Sloan Consulting |
| Poinsettia Heights | 55 | 22 | 2% | $550K | $1.93M | 9 | ACD Inst Corp, REI Construction |
| Progresso Village | 2 | 2 | 0% | — | — | 2 | Lerock Construction, Deangelo Development |
| Rio Vista | 86 | 34 | 41% | $1.1M | $3.3M | — | Gulf Building, C Craig Edewaard |
| River Garden Sweeting | 5 | — | 0% | $100K | — | — | Deangelo Development, Westerfeld Construction by Glick |
| River Oaks | 64 | 10 | 31% | $850K | $1.23M | 5 | Sloan Consulting, Kedeco Enterprises |
| Riverland | 2 | — | 0% | — | — | — | Tafur Construction |
| Riverland Village | 3 | — | 0% | $125K | $707K | — | Citadel Property Construction |
| Riverside Park | 21 | 6 | 57% | $650K | $2.07M | 5 | Dinh Consulting, Guardian Storm Protection |
| Riviera Isles | 16 | 10 | 100% | $2.48M | — | — | KMR Construction Management, Enterprise Restorations |
| Rock Island | 17 | 1 | 0% | $101K | $683K | 2 | O B Construction Group, Nextgen Builders |
| Sailboat Bend | 11 | 3 | 45% | $591K | — | 4 | Himmarshee Group, Rock Solid Home Builders |
| Seven Isles | 24 | 6 | 92% | $2.6M | $8.56M | — | Jeff Hendricks Developers, J & M Contractors of South Florida |
| Shady Banks | 6 | 3 | 17% | $393K | — | — | AJC Builders, Rock Foundation Builders |
| South Middle River | 15 | 6 | 7% | $235K | $625K | 7 | Michael Salus Construction, Diamond Renovation & Construction |
| Sunrise Intracoastal | 10 | 4 | 90% | $4.54M | — | — | Prestige Homes Development, Gulf Building |
| Sunrise Key | 3 | — | 100% | $1.6M | — | — | Builders Choice Restoration, Double P Construction |
| Sunset | 1 | — | 0% | — | — | — | — |
| Tarpon River | 47 | 13 | 26% | $500K | $2.25M | 22 | Jar Construction, Brandcon |
| Twin Lakes North | 1 | — | 0% | — | — | — | Trust N Williams |
| Victoria Park | 119 | 38 | 3% | $850K | $2.6M | 37 | SDG Services, REI Construction |
Pompano Beach · 21 neighborhoods
| Neighborhood | New homes | Rising now | Waterfront | Median lot | Median new-home sale | Townhome projects | Most active builders |
|---|---|---|---|---|---|---|---|
| Avalon Harbor | 16 | 6 | 88% | $990K | — | — | Gagne Construction, My I Me US |
| Beach | 3 | 2 | 0% | — | — | 5 | Mattbeth Construction, Bullock Built |
| Blanche Ely | 78 | 6 | 0% | $87K | $386K | 1 | Wilferz Builders, Delmar Construction Group |
| Collier City | 30 | 2 | 0% | $77K | $324K | 2 | Robinson General Construction, Wright Now Construction |
| Cresthaven | 3 | 1 | 0% | — | — | — | Avila Construction & Glazing, Best Building Concepts |
| Garden Isles | 5 | 2 | 100% | $635K | — | — | KMR Builders, First Choice Renovations |
| Golfview Estates | 1 | — | 0% | — | — | — | Home Dynamics Construction |
| Harbor Village | 4 | 1 | 100% | $1.43M | — | — | Z Construction & Remodeling, KPG Consulting |
| Highlands | 7 | 2 | 0% | $145K | $510K | — | LCS Master Construction, Nyc Development & Construction Group |
| Hillsboro Shores | 8 | 2 | 88% | $1.61M | $5.5M | — | Garza Contractors, Straticon |
| Island Club | 26 | — | 0% | — | $426K | — | Home Dynamics Construction |
| Kendall Green | 4 | — | 0% | $40K | — | 1 | New Era Construction Concepts, Delmar Construction Group |
| Northwest Pompano | 2 | — | 0% | — | — | — | Wright Now Construction, Berg General Contractors |
| Old Collier | 97 | 8 | 0% | $111K | $575K | — | D R Horton, Robinson General Construction |
| Old Pompano | 4 | 1 | 0% | $168K | — | — | Faith Construction, Scaltec Usa |
| Palm Aire | 0 | — | 0% | — | — | 1 | LB Construction of South Florida |
| Santa Barbara Estates | 6 | 1 | 50% | $1.02M | — | — | Z Construction & Remodeling, Sawgrass Builders |
| Santa Barbara Shores | 5 | 4 | 100% | $1.26M | — | — | Simja Construction, Buss Construction Services |
| Snug Harbor | 3 | 2 | 100% | — | — | — | RMC Builders of Florida |
| South Dixie | 9 | — | 0% | $160K | $580K | — | Conwell & Associates Consulting, Delmar Construction Group |
| Terra Mar | 4 | 3 | 100% | $1.64M | — | — | Garza Contractors, Lighthouse Builders |
180 neighborhoods
Boca & Delray
Boca Raton · 73 neighborhoods
| Neighborhood | New homes | Rising now | Waterfront | Median lot | Median new-home sale | Most active builders |
|---|---|---|---|---|---|---|
| Avis Acres | 2 | — | 0% | — | — | Collin Builders, Senevals Enterprises |
| Bel Marra | 8 | 4 | 100% | $1.65M | — | Collin Builders, March Enterprises |
| Bermuda Square | 6 | 2 | 0% | $1.64M | $6.45M | JM Homes, YM Construction |
| Beulah Heights | 2 | 2 | 0% | — | — | JP General Construction, Impress Construction |
| Bible Conference Estates | 5 | 2 | 0% | $1.05M | — | Villa's Construction & Remodeling, Avante Construction & Renovation |
| Blue Inlet | 5 | — | 100% | $2.05M | $6.6M | A & N Housing Group, F5 Construction |
| Boca Bay Colony | 7 | 4 | 100% | $2.37M | — | Core 4 Homes, AK Building & Design |
| Boca Harbour | 16 | 7 | 100% | $1.68M | — | TGR Design Build, Defined Construction |
| Boca Harbour Island | 4 | — | 100% | $2.48M | — | National Custom Homes IV, Atlantic Disaster Recovery |
| Boca Islands | 7 | 2 | 86% | $1.07M | — | TCG Florida, London Grey Builders and Development |
| Boca Keys | 4 | 2 | 100% | $1.73M | — | Cannatelli Builders, Boca Development & Construction |
| Boca Raton Bath & Tennis Club | 2 | 1 | 0% | — | — | M I Bobcat, Belltree Construction Group |
| Boca Raton Hills | 8 | 4 | 0% | $438K | — | Custom Usa Construction, Mcgrady Contracting |
| Boca Raton Riviera | 37 | 14 | 5% | $1.54M | $4.6M | Collin Builders, CJM Communities |
| Boca Raton Square | 10 | 3 | 0% | $609K | $3.19M | Collin Building Group, AH Construction Group |
| Boca Ratone Heights | 1 | — | 0% | — | — | Double P Construction |
| Boca Ratone Por La Mar | 5 | 3 | 20% | $1.35M | — | TGR Design Build, Collin Building Group |
| Boca Rosa Heights | 1 | — | 0% | — | — | Collin Builders |
| Boca Villas | 39 | 10 | 0% | $1.5M | $5.38M | Bealecon Construction, Primo Construction |
| Boca Villas Heights | 2 | — | 0% | — | — | M I Bobcat |
| Boca Woods | 2 | 1 | 0% | — | — | M I Bobcat, Pineland Homes |
| Briskel Pointe at Boca Harbour | 16 | 16 | 0% | — | — | Collin Builders |
| Caldwell Heights | 1 | — | 0% | — | — | M I Bobcat |
| Camino Gardens | 2 | — | 0% | — | — | JSD Builders, Cavadium |
| Campus Heights | 1 | — | 0% | — | — | Leonard Albanese & Sons Builders |
| Caribbean Keys | 3 | 1 | 100% | $1.85M | — | Certain Homes, K Char |
| Carriage Hill | 2 | — | 50% | — | — | Nunno Builders, Specter Services |
| Chatham Hills | 1 | — | 0% | — | — | — |
| Conference Ridge | 2 | 1 | 0% | — | — | T & P Plastering, J Adams Construction & Development |
| Cushman Alain | 2 | — | 0% | — | — | M I Bobcat, Beach to Bay Custom Builders |
| Delray Manors | 14 | 4 | 0% | $600K | $1.69M | Collin Builders, Unique Remodeling Concepts |
| Devon Place | 1 | — | 0% | — | — | Estate Development |
| Estancia | 2 | 2 | 0% | — | — | Imagine Luxury Homes, Green Team Enterprises |
| Floresta | 6 | 2 | 0% | $1.3M | — | Boca Development & Construction, Avante Construction & Renovation |
| Golden Harbour | 14 | — | 100% | $2.98M | $9.22M | M I Bobcat, Bealecon Construction |
| Harbour East | 6 | 1 | 100% | $1.26M | — | AG Property Development, Firstwater Building & Design |
| Hidden Valley | 5 | 1 | 0% | $281K | — | Stenmark Construction, Gold Coast Homes |
| Hillsboro Park Add N Deerfield | 1 | — | 0% | — | — | — |
| Johnston Heights | 3 | 1 | 0% | $1.5M | — | TGR Design Build, Primo Construction |
| Kings Court | 12 | — | 0% | $1.43M | $4.95M | YM Construction, CJM Communities |
| Kinney P D & H D Gates | 2 | 1 | 100% | — | — | Mark Timothy, Courchene Development |
| Lake Floresta Park | 5 | 2 | 0% | $856K | — | M I Bobcat, Si Vip Group |
| Lake Rogers Isle | 5 | — | 100% | $1.71M | — | AG Property Development, Firstwater Building & Design |
| Landings at Woodfield Country Club | 1 | — | 0% | — | — | Estate Development |
| Los Paseos of Via Verde | 1 | — | 0% | — | — | Basis Point |
| Machle Property | 2 | — | 0% | — | — | Pro Tech Professional Services, Sabre Construction |
| Ocean Heights | 4 | 2 | 0% | $1.54M | — | Stealth Construction Usa, CJM Communities |
| Okey Estates | 1 | 1 | 0% | — | — | Collin Building Group |
| Palm Beach Farms Co | 6 | 1 | 0% | $888K | — | L&L Builders and Developers, Gold Coast Homes |
| Paradise Palms | 1 | — | 0% | — | — | Trusted Certified Contractors |
| Patch Reef Estates | 4 | 2 | 0% | $2M | — | Mahn Construction, Marmat Homes |
| Pearl City | 2 | — | 0% | — | — | Shannon & Shannon Properties |
| Princeton Estates | 6 | 2 | 0% | $6.5M | — | Terence Cudmore Builder, Estate Development |
| Redlhammer | 1 | 1 | 100% | — | — | Azure Development |
| Rio Del Mar Estates | 1 | — | 0% | — | — | Ram Construction Services |
| Royal Oak Hills | 1 | — | 0% | — | — | SRD Building |
| Royal Palm Polo | 27 | — | 0% | — | $2.4M | Toll Bros, Toll FL I |
| Royal Palm Yacht & Country Club | 72 | 19 | 36% | $4M | $14.7M | SRD Building, Primo Construction |
| Sanctuary | 6 | 2 | 83% | $3.25M | — | Albanese Home Builder, Open Sights Construction |
| Spanish River Land Co | 32 | 9 | 25% | $2.48M | $7.92M | Bealecon Construction, JH Norman Construction |
| Spanish Village | 24 | 9 | 0% | $786K | $3.23M | M I Bobcat, Avante Construction & Renovation |
| St James Park | 1 | 1 | 0% | — | — | Leonard Albanese & Sons Builders |
| Sun & Surf Club Community | 11 | 5 | 82% | $3.57M | — | Bealecon Construction, Wietsma & Lippolis Construction |
| Tanglewood Arvida Country Club | 1 | — | 0% | — | — | Southern Coast Services |
| Tropic Isle | 3 | — | 100% | — | — | Beach to Bay Custom Builders, River Birch Construction |
| Tunison Palms | 7 | 2 | 0% | $927K | — | JCT Development, Collin Building Group |
| Varsity Heights | 6 | 1 | 0% | $750K | — | M I Bobcat, Atrium Constructions |
| Villa Rica | 1 | — | 0% | — | — | — |
| Whisem | 18 | 11 | 0% | $1.2M | $3.75M | AH Construction Group, M I Bobcat |
| Winfield Park | 4 | 1 | 0% | $615K | — | M I Bobcat, Basile Usa |
| Woodfield Country Club | 9 | 2 | 0% | $1.55M | $5.19M | Collin Builders, Gulfstream Custom Builders |
| Woodfield Hunt Club | 1 | — | 0% | — | — | Collin Builders |
| Yamato Villas | 4 | — | 0% | — | — | Richbuilt Sons |
Delray Beach · 107 neighborhoods
| Neighborhood | New homes | Rising now | Waterfront | Median lot | Median new-home sale | Most active builders |
|---|---|---|---|---|---|---|
| Asea | 4 | — | 0% | — | $3.92M | Marc Julien Homes |
| Atlantic Gardens Delray | 2 | 1 | 0% | — | — | Pulte Home, J&V Residential Services |
| Atlantic Grove | 14 | — | 0% | — | $727K | New Urban Communities |
| Atlantic Park Gardens | 2 | — | 0% | — | — | Hatcher Construction & Development, Elegant Homes & Designs |
| Atlantic Park Gardens Priests | 1 | 1 | 0% | — | — | Pulte Home |
| Banyan | 2 | — | 50% | — | — | Signature Builders Group |
| Banyan Court | 40 | — | 0% | — | $669K | Lennar Homes |
| Bella Delray | 3 | — | 0% | — | $3.9M | Allegro Construction |
| Bellview Court | 1 | — | 0% | — | — | Stuart & Shelby Development |
| Bellview Manor | 1 | — | 0% | — | — | Jewel Construction |
| Blank Nichols | 1 | — | 0% | — | — | Stuart & Shelby Development |
| Bonniecrest | 3 | 1 | 0% | $1M | — | Elite Property Development Ma, Rinnovo Builders |
| Carver Square | 20 | — | 0% | — | — | Pulte Home |
| Cason Court | 7 | 4 | 0% | — | $4.85M | Azure Development |
| Centennial Square | 2 | — | 0% | — | — | TCG Florida |
| Chevy Chase | 1 | — | 0% | — | — | RTG Construction |
| Country Club Acres | 1 | — | 0% | — | — | Journey C&D Group |
| Crego | 1 | — | 0% | — | — | Lost Craft Builders |
| Crestwood Delray | 1 | — | 0% | — | — | Malion Construction |
| Del Aire Golf Club | 24 | 3 | 0% | $663K | $2.04M | Marmat Homes, Florida Atlantic Construction |
| Del Ida Park | 2 | — | 0% | — | — | RTG Construction, Marc Julien Homes |
| Dell Park | 19 | 4 | 0% | $607K | $2.63M | Intercustom Builders, RTG Construction |
| Delray Beach Esplanade | 5 | 1 | 20% | $1.71M | — | Frankel Homes Limited, Lost Craft Builders |
| Delray Beach Highlands | 1 | — | 0% | — | — | J & M Contractors of South Florida |
| Delray Beach Shores | 7 | 2 | 100% | $1.5M | — | SDGC, Enterprise Contractors |
| Delray Isle | 6 | 1 | 83% | $3.25M | — | SDGC, Varga Homes |
| Delray Manor | 1 | — | 0% | — | — | Majestic Design & Construction |
| Delray Ridge | 13 | — | 0% | — | $3.97M | Marmat Homes, Toll Bros |
| Delray Shores | 4 | — | 0% | — | — | Perpetual Advancement Enterprises, JCT Builders |
| Denery Lane | 1 | — | 0% | — | — | Tropical Custom Builders |
| Eastview | 3 | — | 0% | — | — | Integrity Construction Consultants, TCG Florida |
| Enclave at Sherwood | 78 | — | 0% | — | $1.04M | Pulte Home |
| Estates at Ocean Delray | 5 | — | 0% | — | — | Rapcon |
| Foxpointe | 1 | — | 0% | — | — | Triple Crown Construction Group |
| Frederick Isles | 6 | — | 0% | — | — | Richbuilt Sons |
| Frey Sophia | 12 | 7 | 0% | — | — | SDGC, Seagate Capital Construction |
| Graces Manor | 3 | 1 | 0% | — | — | Stuart & Shelby Development, Southshore Builders |
| Grove | 1 | — | 0% | — | — | RTG Construction |
| Grove Park | 1 | 1 | 0% | — | — | RTG Construction |
| Harry Seemiller | 4 | 2 | 0% | $1.05M | — | Haywood Construction, Collin Builders |
| High Acres | 10 | 1 | 0% | $1.05M | $4M | Southshore Builders, S A W Development |
| High Acres Delray | 1 | — | 0% | — | — | HMH Construction Group |
| Highland Park Delray | 2 | — | 0% | — | — | Azure Development, Collin Builders |
| Hofman | 3 | — | 0% | — | $4.15M | Southshore Builders |
| Hofman Village | 1 | — | 100% | — | — | Azure Development |
| Ida Lake Terrace | 1 | 1 | 0% | — | — | Azure Development |
| Johnson | 1 | — | 0% | — | — | Stuart & Shelby Development |
| Kenmont | 8 | 1 | 25% | $850K | $4.3M | SDGC, Southshore Builders |
| La Hacienda Delray | 26 | 2 | 0% | $550K | $2.5M | Tropical Custom Builders, SDGC |
| Lake Eden | 3 | 1 | 0% | — | — | BH Development & Holdings, Marc Julien Homes |
| Lake Heights | 2 | 1 | 0% | — | — | Mccabe Brothers Construction, AG Property Development |
| Lake Ida Gardens | 3 | — | 0% | $1.67M | — | Delray Ocean Estates North, Collin Builders |
| Lake Ida Manor | 4 | 1 | 0% | $1.2M | — | Nest Builders, TD Home Remodeling |
| Lake Ida Place | 2 | — | 0% | — | — | Seaside Builders |
| Lake Ida Shores | 7 | 1 | 0% | $866K | $3.5M | Seaside Builders, S A W Development |
| Lake Shore Estates | 5 | 1 | 0% | $1.77M | — | Palm Beach Builders Group, Robert Drew Custom Builders |
| Lakeview As | 1 | — | 0% | — | — | Acassa Construction |
| Lakeview Heights | 5 | — | 0% | $1.25M | — | Azure Development, BH Development & Holdings |
| Las Palmas | 5 | 3 | 20% | $2.4M | — | Azure Development, Exterior Building Solutions |
| Layton Pointe | 20 | 13 | 0% | — | — | Toll Bros |
| Lincoln Park | 1 | — | 0% | — | — | — |
| Magnolia Place Delray | 5 | 2 | 0% | — | — | Seaside Builders |
| Mirage Residences | 1 | — | 0% | — | — | Jewel Construction |
| Napleton | 1 | — | 0% | — | — | Courchene Development |
| Northwest 6th Avenue Estates | 2 | — | 0% | — | — | — |
| Ocean Breeze Estates | 5 | — | 40% | $2.4M | — | B & M Building, Firstwater Building & Design |
| Ocean Breezes | 1 | — | 100% | — | — | Cavadium |
| Odmanns | 2 | — | 0% | — | — | Pulte Home, All Purpose Construction |
| Osceola Park | 28 | 8 | 0% | $620K | $2.37M | Stuart & Shelby Development, Marc Julien Homes |
| Palm Square | 1 | — | 0% | — | — | Southshore Builders |
| Palm Trail Estates | 10 | — | 0% | — | $2.85M | TCG Florida |
| Pelican Harbor | 1 | — | 100% | — | — | Ziegler Builder's |
| Pineapple Road | 6 | — | 0% | — | $2.92M | Marc Julien Homes |
| Pineapple Trail | 2 | — | 0% | — | — | Lighthouse Builders |
| Pineridge Heights | 1 | — | 0% | — | — | — |
| Plumosa Park | 18 | 8 | 0% | $830K | $2.88M | Seaside Builders, Intercustom Builders |
| Reids John B Village | 2 | 2 | 0% | — | — | Azure Development, Elite Property Development Ma |
| Reyes | 2 | — | 0% | — | — | Stuart & Shelby Development |
| Ridgewood Heights | 2 | — | 0% | — | — | J & M Contractors of South Florida |
| Rio Del Rey Shores | 3 | — | 100% | — | — | Intercustom Builders, Azure Development |
| Runnymede | 4 | 2 | 25% | $2.1M | — | Holt Lee Construction, Ocean Blue Custom Homes |
| Sea Spray Estates | 3 | 1 | 0% | — | — | Seaside Builders, Azure Development |
| Seacrest | 2 | — | 0% | — | — | DBT Ventures |
| Seagate | 12 | 2 | 33% | $2.08M | $6.75M | Mouw Associates, Seaside Builders |
| Seestedt Stevens | 2 | — | 0% | — | — | Azure Development |
| Segers | 1 | — | 0% | — | — | Marc Julien Homes |
| Sellers | 1 | — | 0% | — | — | J&V Residential Services |
| Sherwood Park | 6 | 1 | 0% | — | — | Toll Bros, Janssen Construction |
| Silver Terrace Delray | 5 | — | 0% | — | $832K | J&V Residential Services, Signature Construction Management |
| Simmons Cay | 1 | 1 | 0% | — | — | SDGC |
| Snow Hill | 2 | 1 | 0% | — | — | Singular Construction, Azure Development |
| Southridge | 8 | — | 0% | — | $769K | Burdge Contracting, Hatcher Construction & Development |
| Strickland | 1 | 1 | 0% | — | — | Jagtec |
| Sundy & Tenbrook | 1 | — | 0% | — | — | Impreco |
| Sunrise of Delray | 3 | 2 | 0% | — | — | Marc Julien Homes |
| Sunset Park Delray | 1 | — | 0% | — | — | Shannon & Shannon Properties |
| Swinton Heights | 1 | — | 0% | — | — | Acassa Construction |
| Totterdale | 12 | 1 | 0% | $1.15M | $3.57M | Marc Julien Homes, Mitchells Contracting |
| Tourist Nook Delray | 4 | 1 | 0% | — | — | Hatcher Construction & Development, Stuart & Shelby Development |
| Tropic Isle | 33 | 5 | 100% | $1.8M | $6.5M | Beachfront Builders, Intercustom Builders |
| Tropic Palms | 1 | — | 0% | — | — | Synergy Homes |
| Valencia Court | 1 | — | 0% | — | — | Tach's |
| Vista Del Mar Delray Beach | 2 | — | 0% | — | — | Shoreline Building Group, Lost Craft Builders |
| Waterway Lane | 2 | — | 0% | — | — | Lost Craft Builders |
| West Side Heights Delray | 2 | — | 0% | — | — | Stuart & Shelby Development |
| Williamson Deibel | 4 | 1 | 0% | $1.93M | — | Lost Craft Builders, Big Bear Developers |
| Woodvue | 3 | 1 | 0% | — | — | Southeast Building Group, Bealecon Construction |
A dash means too few sales to give a fair median.