Who builds where, by the record.
695 builders have built new homes, townhomes or major renovations in Fort Lauderdale, Pompano Beach, Boca Raton and Delray Beach since 2021. Here’s what each has actually built, how long it took against the typical build in its city, and what the homes sold for. The table starts with those who’ve built at least two; include one-home builders to see everyone. No reviews, no sponsored placement.

What “On the water” meansNew homes on waterfront lots since 2021 | What “Townhome units” meansTownhome and villa-pair units since 2021, each on its own lot (not counted in New homes) | What “Build time” meansMedian months from permit to certificate-of-occupancy application. Faster or slower: each finished home against the typical build for homes like it (on the water or off it) in its own city. | What “Declared permit” meansMedian permit value the builder declared to the city. Real construction cost usually runs well higher. | What “Top sale” meansHighest recorded sale of one of their finished new homes | What “Renovations” meansWhole-home renovations they built that later sold (not counted as new homes) | What “Likely spec” meansShare of their homes with evidence of being built to sell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulf Building | 18 | 19 | — | 5 | 31.6 mo n=12 | 8,001 sf | $1.07M | $9.75M | 1 | 16% |
| 2 | SRD Building | 11 | 22 | — | 2 | 16.3 mo n=19 7.3 mo faster | 8,688 sf | $1.94M | $75M | — | 14% |
| 3 | Beachfront Builders2 citiesDelray Beach 10 · Boca Raton 2 | 11 | 12 | — | 2 | 23.7 mo n=8 | 3,671 sf | $1.27M | $6.75M | — | 8% |
| 4 | Double P Construction2 citiesFort Lauderdale 16 · Boca Raton 1 | 10 | 17 | — | 7 | 34.5 mo n=6 2.9 mo slower | 8,080 sf | $833K | $10M | — | 18% |
| 5 | Garza Contractors2 citiesFort Lauderdale 8 · Pompano Beach 7 | 10 | 13 | 2 | 4 | 20.6 mo n=6 11.7 mo faster | 5,351 sf | $1.03M | $7.9M | — | 23% |
| 6 | Jeff Hendricks Developers2 citiesFort Lauderdale 10 · Boca Raton 1 | 10 | 11 | — | 6 | 38.2 mo n=5 5.1 mo slower | 8,922 sf | $900K | $6.35M | — | 18% |
| 7 | ACD Inst Corp | 8 | 44 | — | 8 | 19.8 mo n=14 5.5 mo faster | 4,140 sf | $536K | $7.3M | 1 | 55% |
| 8 | Z Construction & Remodeling2 citiesFort Lauderdale 6 · Pompano Beach 6 | 8 | 12 | — | 4 | 37 mo n=7 3.8 mo slower | 6,821 sf | $824K | $9.95M | — | 0% |
| 9 | JL Lavallee Construction | 8 | 10 | — | 5 | 34 mo n=4 5.3 mo slower | 10,386 sf | $1.2M | — | — | 0% |
| 10 | Sarkela2 citiesFort Lauderdale 6 · Boca Raton 3 | 8 | 9 | — | 4 | 23.4 mo n=5 | 10,711 sf | $2.73M | $28.4M | — | 0% |
| 11 | National Custom Homes IV2 citiesBoca Raton 8 · Delray Beach 4 | 7 | 12 | — | 5 | 25.9 mo n=7 2.1 mo slower | 6,163 sf | $1.91M | $11.9M | — | 8% |
| 12 | Firstwater Building & Design3 citiesBoca Raton 6 · Fort Lauderdale 2 · Delray Beach 1 | 7 | 9 | — | 2 | 28.4 mo n=5 | 5,102 sf | $1.5M | — | — | 0% |
| 13 | Kass Construction & Development | 7 | 8 | 2 | 4 | 31.4 mo n=4 | 9,525 sf | $1.35M | — | — | 0% |
| 14 | Uback Construction | 7 | 8 | — | 4 | 23.7 mo n=3 8.3 mo faster | 5,638 sf | $994K | — | — | 0% |
| 15 | W A Bentz Construction | 7 | 7 | — | 2 | 31.4 mo n=3 | 7,794 sf | $3.17M | — | — | 0% |
| 16 | Collin Builders3 citiesBoca Raton 51 · Delray Beach 10 · Fort Lauderdale 5 | 6 | 66 | — | 18 | 20.8 mo n=48 | 4,492 sf | $566K | $6.42M | — | 77% |
| 17 | Azure Development2 citiesDelray Beach 27 · Boca Raton 2 | 6 | 29 | — | 11 | 22.4 mo n=17 3.1 mo slower | 5,136 sf | $925K | $20.3M | — | 59% |
| 18 | C Craig Edewaard2 citiesFort Lauderdale 22 · Boca Raton 1 | 6 | 23 | — | 16 | 32.1 mo n=2 | 4,562 sf | $519K | $2.51M | — | 22% |
| 19 | Intercustom Builders2 citiesDelray Beach 10 · Fort Lauderdale 2 | 6 | 12 | — | 5 | 15.7 mo n=5 3.3 mo faster | 3,647 sf | $848K | $6.5M | — | 33% |
| 20 | Gusti Building | 6 | 7 | 2 | — | 22.9 mo n=4 10.2 mo faster | 4,179 sf | $578K | $3.9M | — | 86% |
| 21 | Premier Construction Contractors | 6 | 7 | 2 | 2 | 34 mo n=2 | 10,124 sf | $1.5M | $17M | — | 29% |
| 22 | Bomar Builders | 6 | 7 | — | 3 | 42.1 mo n=3 9 mo slower | 11,051 sf | $2.58M | $14M | — | 0% |
| 23 | JH Norman Construction | 6 | 7 | — | 1 | 26.1 mo n=6 2.8 mo slower | 10,316 sf | $1.92M | $14.4M | — | 14% |
| 24 | M I Bobcat | 5 | 39 | — | 11 | 26.6 mo n=19 3.8 mo slower | 4,900 sf | $1M | $9.22M | — | 36% |
| 25 | SDGC2 citiesDelray Beach 20 · Boca Raton 1 | 5 | 21 | — | 11 | 24.1 mo n=6 4 mo slower | 3,684 sf | $1.87M | $4.85M | — | 52% |
| 26 | J & M Contractors of South Florida2 citiesDelray Beach 7 · Fort Lauderdale 6 | 5 | 13 | — | — | 12.6 mo n=11 6.4 mo faster | 1,788 sf | $1.78M | $14.8M | — | 38% |
| 27 | Rock Solid Home Builders | 5 | 11 | 6 | 3 | 29.6 mo n=2 | 3,511 sf | $460K | $3.55M | — | 45% |
| 28 | Beach to Bay Custom Builders | 5 | 9 | — | — | 17.8 mo n=9 6.1 mo faster | 5,485 sf | $1.43M | $6.63M | — | 44% |
| 29 | Waterbrook Builders | 5 | 7 | — | 3 | 22.9 mo n=4 5.8 mo faster | 7,084 sf | $1.1M | — | — | 0% |
| 30 | Fennec | 5 | 6 | — | 5 | — | — | $455K | — | — | 0% |
| 31 | Mark Timothy2 citiesBoca Raton 3 · Delray Beach 2 | 5 | 5 | — | 1 | 31 mo n=4 7.1 mo slower | 11,734 sf | $4.71M | $59M | — | 0% |
| 32 | Prestige Homes Development | 5 | 5 | — | — | 25 mo n=1 | 14,441 sf | $3.45M | $29.5M | — | 20% |
| 33 | REI Construction | 4 | 29 | 26 | 21 | 15.1 mo n=2 | — | $675K | — | — | 45% |
| 34 | Bealecon Construction2 citiesBoca Raton 17 · Delray Beach 1 | 4 | 18 | — | 6 | 22.1 mo n=9 | 6,680 sf | $2.15M | $10.1M | — | 33% |
| 35 | Frankel Homes Limited3 citiesDelray Beach 4 · Boca Raton 3 · Fort Lauderdale 1 | 4 | 8 | — | 4 | 21 mo n=3 2 mo slower | 5,780 sf | $1.62M | $6.6M | — | 12% |
| 36 | Wietsma & Lippolis Construction2 citiesBoca Raton 5 · Delray Beach 1 | 4 | 6 | — | 1 | 25.7 mo n=5 | 5,805 sf | $2.13M | $25.9M | — | 17% |
| 37 | Celenski Piazza | 4 | 4 | — | 4 | — | — | $1.41M | — | — | 0% |
| 38 | F5 Construction2 citiesBoca Raton 3 · Delray Beach 1 | 4 | 4 | — | — | 21 mo n=4 3.8 mo faster | 4,873 sf | $1.31M | $12M | — | 100% |
| 39 | Jaar Group | 4 | 4 | — | 2 | 41.5 mo n=2 | 9,832 sf | $1.88M | $12.2M | — | 25% |
| 40 | Kedeco Enterprises | 4 | 4 | — | 1 | 9.5 mo n=1 | — | $700K | — | — | 0% |
| 41 | Leonard Albanese & Sons Builders2 citiesBoca Raton 8 · Fort Lauderdale 1 | 3 | 9 | — | 2 | 25.4 mo n=7 2.6 mo slower | 7,919 sf | $1.69M | $13.2M | — | 11% |
| 42 | Core 4 Homes2 citiesBoca Raton 6 · Delray Beach 1 | 3 | 7 | — | 3 | 19.5 mo n=3 3.3 mo faster | 4,603 sf | $1.2M | $4.1M | — | 71% |
| 43 | Stenmark Construction2 citiesFort Lauderdale 5 · Boca Raton 1 | 3 | 6 | — | 2 | 29.9 mo n=2 | 10,136 sf | $1.22M | $6.4M | — | 17% |
| 44 | BBT Construction | 3 | 5 | 2 | 2 | 10.3 mo n=2 | 7,351 sf | $800K | $6.4M | — | 80% |
| 45 | Cavadium2 citiesDelray Beach 3 · Boca Raton 2 | 3 | 5 | — | 2 | 13.5 mo n=1 | 2,796 sf | $1.2M | — | — | 0% |
| 46 | CKA Construction Group of Florida | 3 | 5 | — | 3 | 32.4 mo n=2 | 5,725 sf | $1.17M | — | — | 20% |
| 47 | AG Property Development2 citiesBoca Raton 3 · Delray Beach 1 | 3 | 4 | — | 1 | 21.1 mo n=2 | 4,712 sf | $1.25M | $5.85M | — | 25% |
| 48 | Storelli Construction | 3 | 4 | — | 2 | 25.5 mo n=2 | 9,532 sf | $2.03M | — | — | 0% |
| 49 | A & N Housing Group2 citiesBoca Raton 2 · Delray Beach 1 | 3 | 3 | — | 1 | 27 mo n=2 | 6,960 sf | $1.23M | — | — | 0% |
| 50 | CBJ Construction | 3 | 3 | — | 2 | 33.1 mo n=1 | — | $2.35M | — | — | 0% |
| 51 | Colony Construction Group2 citiesFort Lauderdale 2 · Boca Raton 1 | 3 | 3 | — | — | 49.6 mo n=3 16.5 mo slower | 11,176 sf | $2.35M | $13.9M | — | 33% |
| 52 | E & E Construction | 3 | 3 | — | — | 22.1 mo n=3 11 mo faster | 3,680 sf | $351K | $1.7M | — | 100% |
| 53 | Formative Builders2 citiesDelray Beach 2 · Boca Raton 1 | 3 | 3 | — | 2 | — | — | $2M | — | — | 0% |
| 54 | Grey Door Construction | 3 | 3 | — | 2 | — | — | $2.2M | — | — | 0% |
| 55 | Premium Design & Build | 3 | 3 | — | 2 | — | — | $1.45M | — | — | 0% |
| 56 | SR Construction Group | 3 | 3 | — | 3 | — | — | $461K | — | — | 0% |
| 57 | Tribeca Investment | 3 | 3 | — | 1 | 20.8 mo n=2 | 7,664 sf | $850K | $7.84M | — | 33% |
| 58 | Marc Julien Homes2 citiesDelray Beach 33 · Boca Raton 2 | 2 | 35 | — | 5 | 19.1 mo n=29 | 3,782 sf | $758K | $8.76M | — | 66% |
| 59 | Collin Building Group2 citiesBoca Raton 15 · Fort Lauderdale 4 | 2 | 19 | — | 14 | 12.9 mo n=4 9.9 mo faster | 4,620 sf | $814K | $3.25M | — | 11% |
| 60 | Primo Construction | 2 | 18 | — | 5 | 20.4 mo n=13 3.4 mo faster | 6,328 sf | $1.9M | $17.1M | — | 33% |
| 61 | TCG Florida2 citiesDelray Beach 13 · Boca Raton 2 | 2 | 15 | — | 1 | 22.4 mo n=14 3.4 mo slower | 3,420 sf | $1.7M | $3.4M | — | 80% |
| 62 | Build Pro Construction2 citiesFort Lauderdale 9 · Delray Beach 2 | 2 | 11 | — | 4 | 23.2 mo n=4 | 6,634 sf | $498K | $7.16M | — | 36% |
| 63 | TGR Design Build | 2 | 9 | — | 5 | 12.9 mo n=3 9.9 mo faster | — | $1.16M | $5.65M | — | 33% |
| 64 | Dinh Consulting | 2 | 6 | 4 | 2 | — | — | $566K | — | — | 0% |
| 65 | Brandcon | 2 | 6 | 2 | 4 | — | — | $857K | — | — | 67% |
| 66 | Boca Development & Construction | 2 | 6 | — | 2 | 22 mo n=4 | 4,700 sf | $1.04M | $4.99M | — | 33% |
| 67 | JSD Builders2 citiesBoca Raton 4 · Fort Lauderdale 1 | 2 | 5 | — | — | 17.5 mo n=4 5.7 mo faster | 4,590 sf | $885K | $6.5M | — | 20% |
| 68 | Lighthouse Builders2 citiesPompano Beach 3 · Delray Beach 2 | 2 | 5 | — | 1 | 19.6 mo n=4 | 3,518 sf | $513K | $2.73M | — | 0% |
| 69 | Titn Builds | 2 | 4 | 6 | — | 16.3 mo n=3 8.7 mo faster | — | $798K | — | 1 | 0% |
| 70 | GC Pro | 2 | 4 | 2 | 1 | — | — | $614K | — | — | 50% |
| 71 | Atlantic Disaster Recovery2 citiesBoca Raton 3 · Delray Beach 1 | 2 | 4 | — | 2 | 37.8 mo n=2 | 5,192 sf | $1.03M | $5.8M | — | 50% |
| 72 | G&B Builders2 citiesFort Lauderdale 3 · Boca Raton 1 | 2 | 4 | — | 1 | 15.4 mo n=3 13.7 mo faster | 3,526 sf | $655K | $2.67M | — | 50% |
| 73 | Gold Coast Homes2 citiesBoca Raton 3 · Delray Beach 1 | 2 | 4 | — | 2 | 20.5 mo n=2 | 2,500 sf | $703K | $3.15M | — | 50% |
| 74 | Landmark Custom Homes of South Florida3 citiesDelray Beach 2 · Fort Lauderdale 1 · Boca Raton 1 | 2 | 4 | — | 2 | 16.8 mo n=1 | — | $2.49M | — | — | 0% |
| 75 | Mouw Associates | 2 | 4 | — | — | 22.4 mo n=2 | 6,392 sf | — | — | — | 0% |
| 76 | RCX Tilt Up Construction | 2 | 4 | — | — | — | 3,501 sf | $586K | $650K | — | 25% |
| 77 | River Birch Construction2 citiesBoca Raton 2 · Delray Beach 2 | 2 | 4 | — | — | 23.7 mo n=4 | 5,679 sf | $1.37M | $5.6M | — | 25% |
| 78 | National Custom Homes | 2 | 3 | — | — | 27 mo n=3 3.1 mo slower | 8,815 sf | $1.92M | $18M | — | 0% |
| 79 | PMG Construction | 2 | 3 | — | — | 31.3 mo n=2 | 5,669 sf | $709K | — | — | 0% |
| 80 | AK Building & Design | 2 | 2 | — | 1 | 41.4 mo n=1 | 10,435 sf | $2.14M | — | — | 0% |
| 81 | Albanese Home Builder | 2 | 2 | — | — | 23.5 mo n=2 | 9,674 sf | $2.5M | — | — | 0% |
| 82 | ANF Group | 2 | 2 | — | — | 28.6 mo n=2 | 9,616 sf | $1.19M | — | — | 0% |
| 83 | Arkitron | 2 | 2 | — | — | — | 8,999 sf | $1.9M | — | — | 0% |
| 84 | Buss Construction Services2 citiesPompano Beach 1 · Boca Raton 1 | 2 | 2 | — | 2 | — | — | $874K | — | — | 0% |
| 85 | Caprio Custom Construction | 2 | 2 | — | 1 | 32.6 mo n=1 | — | $1.43M | — | — | 0% |
| 86 | CM Land Development | 2 | 2 | — | 1 | 48.1 mo n=1 | — | $1.74M | — | — | 50% |
| 87 | Defined Construction | 2 | 2 | — | 2 | — | — | $1.5M | — | — | 100% |
| 88 | E&E Development Group | 2 | 2 | — | 2 | — | — | $685K | — | — | 50% |
| 89 | Ealing Construction | 2 | 2 | — | 1 | — | 8,097 sf | $798K | — | — | 0% |
| 90 | Edmunds General Contracting | 2 | 2 | — | — | 17.1 mo n=2 | 5,016 sf | $1.45M | $6.55M | — | 100% |
| 91 | Gagne Construction | 2 | 2 | — | 1 | 50.1 mo n=1 | — | $1.12M | — | — | 0% |
| 92 | GLK Construction | 2 | 2 | — | 2 | — | — | $1.45M | — | — | 0% |
| 93 | Hanna Homes | 2 | 2 | — | — | 23.3 mo n=2 | 9,458 sf | $3.33M | $16.9M | — | 0% |
| 94 | Inbuild Group2 citiesFort Lauderdale 1 · Pompano Beach 1 | 2 | 2 | — | 1 | — | — | $1.63M | — | — | 0% |
| 95 | KMR Builders | 2 | 2 | — | 1 | 29.8 mo n=1 | 2,750 sf | $451K | $2.42M | — | 50% |
| 96 | KMR Construction Management | 2 | 2 | — | 1 | — | — | $1.23M | — | — | 0% |
| 97 | KPG Consulting2 citiesFort Lauderdale 1 · Pompano Beach 1 | 2 | 2 | — | — | 21.9 mo n=2 | 7,979 sf | $1.05M | — | — | 0% |
| 98 | Martoccia Custom Construction | 2 | 2 | — | 1 | — | 8,871 sf | $2.15M | $9.5M | 1 | 0% |
| 99 | My I Me US | 2 | 2 | — | 1 | 40.1 mo n=1 | 4,773 sf | $649K | — | — | 0% |
| 100 | Open Sights Construction2 citiesFort Lauderdale 1 · Boca Raton 1 | 2 | 2 | — | 2 | — | — | $3.12M | — | — | 0% |
| 101 | Optimum Development & Construction | 2 | 2 | — | 1 | 30.1 mo n=1 | 5,265 sf | $789K | — | — | 0% |
| 102 | Paterson Project Management2 citiesFort Lauderdale 1 · Boca Raton 1 | 2 | 2 | — | 1 | 41.2 mo n=1 | 8,233 sf | $1.59M | — | — | 0% |
| 103 | Rio Feo Development | 2 | 2 | — | 2 | — | — | $2.8M | — | — | 0% |
| 104 | Sawgrass Builders | 2 | 2 | — | — | 40.8 mo n=2 | — | — | — | — | 0% |
| 105 | Schachne Architects & Builders | 2 | 2 | — | 1 | — | 4,586 sf | $1.95M | — | — | 0% |
| 106 | Straticon2 citiesPompano Beach 1 · Boca Raton 1 | 2 | 2 | — | 2 | — | — | $6.42M | — | — | 0% |
| 107 | Summit Structures General Contractors | 2 | 2 | — | — | — | — | $719K | — | — | 0% |
| 108 | Zahn Development | 2 | 2 | — | — | 18.4 mo n=2 | 5,936 sf | $1.31M | $6.7M | — | 0% |
| 109 | CJM Communities | 1 | 16 | — | 6 | 21 mo n=10 | 4,518 sf | $2.01M | $10.5M | — | 25% |
| 110 | Southshore Builders | 1 | 15 | — | 3 | 19.7 mo n=11 | 3,698 sf | $1.2M | $6.75M | — | 60% |
| 111 | Michael Salus Construction | 1 | 13 | — | 6 | 21.2 mo n=3 3.2 mo faster | 4,266 sf | $385K | $5M | — | 8% |
| 112 | Zachary Rose General Contractor | 1 | 11 | 4 | 2 | 18.2 mo n=6 7.1 mo faster | 4,178 sf | $391K | $2.8M | — | 55% |
| 113 | Drore Developments | 1 | 10 | 27 | 5 | 18.6 mo n=2 | 5,883 sf | $544K | $3M | — | 20% |
| 114 | Avante Construction & Renovation2 citiesBoca Raton 9 · Delray Beach 1 | 1 | 10 | — | 2 | 17 mo n=3 5.8 mo faster | 4,424 sf | $958K | $3.7M | — | 30% |
| 115 | Edgewater GC | 1 | 9 | — | 2 | 16.8 mo n=6 3.2 mo faster | 3,502 sf | $925K | $6.71M | — | 56% |
| 116 | Jar Construction | 1 | 9 | — | 3 | 13.2 mo n=3 11.2 mo faster | 4,431 sf | $625K | $3.2M | — | 44% |
| 117 | Citadel Property Construction2 citiesFort Lauderdale 11 · Pompano Beach 1 | 1 | 8 | 4 | 2 | 13.3 mo n=6 11 mo faster | 2,919 sf | $350K | $2.2M | — | 62% |
| 118 | ML Construction Group | 1 | 7 | 2 | — | 24.3 mo n=5 | 4,973 sf | $635K | $4M | — | 71% |
| 119 | H18 Construction | 1 | 6 | 6 | 3 | — | 4,325 sf | $476K | $2.77M | — | 50% |
| 120 | Florida's Best Construction Services2 citiesFort Lauderdale 5 · Delray Beach 1 | 1 | 6 | — | — | 15.2 mo n=4 9.4 mo faster | 4,783 sf | $410K | $3.16M | — | 50% |
| 121 | Gulfstream Custom Builders2 citiesDelray Beach 4 · Boca Raton 2 | 1 | 6 | — | 3 | 22 mo n=3 3 mo slower | — | $3.51M | $8.97M | — | 33% |
| 122 | Terence Cudmore Builder3 citiesBoca Raton 3 · Delray Beach 2 · Fort Lauderdale 1 | 1 | 6 | — | 2 | 25.7 mo n=3 2.9 mo slower | 6,963 sf | $3.42M | — | — | 0% |
| 123 | EM Gregory | 1 | 5 | 15 | — | 23.4 mo n=3 | 5,893 sf | $657K | $7.13M | — | 60% |
| 124 | Askari Estate Homes2 citiesDelray Beach 4 · Boca Raton 1 | 1 | 5 | — | 1 | 22.9 mo n=3 2.7 mo faster | 4,519 sf | $930K | $8.85M | — | 60% |
| 125 | Florida Atlantic Construction | 1 | 5 | — | — | 22.5 mo n=5 3.5 mo slower | 4,709 sf | — | $2.04M | — | 60% |
| 126 | Rocagb Construction | 1 | 5 | — | 2 | 22.8 mo n=2 | 5,083 sf | $800K | $3.65M | — | 80% |
| 127 | Seagate Capital Construction | 1 | 5 | — | — | 25.6 mo n=5 6.6 mo slower | 4,874 sf | — | $5.28M | — | 60% |
| 128 | TD Home Remodeling | 1 | 5 | — | 2 | 16.5 mo n=2 | 3,754 sf | $492K | $3.44M | — | 20% |
| 129 | Contempo Construction Group | 1 | 4 | 38 | 3 | — | — | $573K | — | — | 0% |
| 130 | Bloomfield Construction | 1 | 4 | — | 1 | 20.2 mo n=3 2.6 mo faster | 8,597 sf | $2.86M | — | — | 0% |
| 131 | Ludlow Traditions | 1 | 4 | — | 1 | 21.4 mo n=2 | 4,122 sf | $1.09M | — | — | 0% |
| 132 | Mahn Construction2 citiesBoca Raton 3 · Delray Beach 1 | 1 | 4 | — | 1 | 12.6 mo n=3 6.4 mo faster | 5,281 sf | $2M | $4.5M | — | 75% |
| 133 | Modernhd3 citiesBoca Raton 2 · Fort Lauderdale 4 · Delray Beach 1 | 1 | 3 | 4 | 1 | 19.6 mo n=1 | 6,285 sf | $2.55M | — | — | 0% |
| 134 | Guardian Storm Protection | 1 | 3 | 2 | — | 16.4 mo n=3 16.1 mo faster | 4,570 sf | $400K | $6.45M | — | 100% |
| 135 | All About Construction & Development | 1 | 3 | — | 2 | — | 4,531 sf | $536K | — | — | 33% |
| 136 | Courchene Development2 citiesDelray Beach 2 · Boca Raton 1 | 1 | 3 | — | — | 39.8 mo n=3 15.9 mo slower | 8,562 sf | $4.49M | — | — | 0% |
| 137 | H Design Group | 1 | 3 | — | 1 | — | 9,142 sf | $1.83M | — | — | 0% |
| 138 | Jewel Construction2 citiesDelray Beach 2 · Fort Lauderdale 1 | 1 | 3 | — | 1 | 21.5 mo n=1 | 4,177 sf | $864K | $5.45M | — | 0% |
| 139 | Meyers Building2 citiesBoca Raton 2 · Delray Beach 1 | 1 | 3 | — | 1 | 22.4 mo n=2 | 6,204 sf | $1.55M | — | — | 0% |
| 140 | Ocean Blue Custom Homes2 citiesDelray Beach 2 · Boca Raton 1 | 1 | 3 | — | 1 | 31.5 mo n=2 | 6,320 sf | $3.02M | — | — | 33% |
| 141 | Seadar Builders2 citiesDelray Beach 2 · Boca Raton 1 | 1 | 3 | — | — | 28.3 mo n=3 9.1 mo slower | 6,726 sf | $834K | — | — | 33% |
| 142 | Signature Builders Group | 1 | 3 | — | — | 20.4 mo n=3 5 mo faster | 4,701 sf | — | $7.79M | — | 67% |
| 143 | Specter Services | 1 | 3 | — | 1 | 18.2 mo n=2 | 5,008 sf | $1.25M | $6.13M | — | 0% |
| 144 | Taber Construction2 citiesFort Lauderdale 2 · Pompano Beach 1 | 1 | 3 | — | 2 | 17.2 mo n=1 | 4,524 sf | $970K | — | — | 0% |
| 145 | FD Construction Consulting2 citiesFort Lauderdale 2 · Pompano Beach 10 | 1 | 2 | 10 | 1 | 37.4 mo n=1 | 4,908 sf | $553K | — | — | 0% |
| 146 | All Construction Improvements2 citiesBoca Raton 1 · Delray Beach 1 | 1 | 2 | — | — | 38.4 mo n=2 | 5,620 sf | $1.08M | $3.1M | — | 50% |
| 147 | Alva Construction Group | 1 | 2 | — | 2 | — | — | $483K | — | — | 0% |
| 148 | B & M Building | 1 | 2 | — | — | 30.5 mo n=2 | 4,880 sf | — | — | — | 0% |
| 149 | Boca Estate Builders2 citiesFort Lauderdale 1 · Boca Raton 1 | 1 | 2 | — | 1 | 38.2 mo n=1 | 4,841 sf | $1.06M | — | — | 0% |
| 150 | Bottom Line Construction Management | 1 | 2 | — | — | — | 7,846 sf | $1.03M | $8.5M | — | 100% |
| 151 | Cannatelli Builders2 citiesBoca Raton 1 · Delray Beach 1 | 1 | 2 | — | 1 | — | — | $3.12M | — | — | 0% |
| 152 | Elysee Homes | 1 | 2 | — | — | 16.8 mo n=2 | 5,860 sf | $1.33M | $7.7M | — | 0% |
| 153 | Enterprise Contractors | 1 | 2 | — | — | 18.9 mo n=2 | 2,321 sf | — | — | — | 0% |
| 154 | First Choice Renovations2 citiesFort Lauderdale 2 · Pompano Beach 1 | 1 | 2 | — | 1 | — | — | $515K | — | 1 | 0% |
| 155 | Gold Coast Contractors | 1 | 2 | — | 1 | 24.4 mo n=1 | 10,004 sf | $925K | $16.9M | — | 50% |
| 156 | Gottsegen Builders2 citiesFort Lauderdale 1 · Boca Raton 1 | 1 | 2 | — | — | 29.6 mo n=2 | 6,682 sf | $953K | $6.6M | — | 50% |
| 157 | Hart Homes | 1 | 2 | — | 2 | — | — | $1.16M | — | — | 0% |
| 158 | Larsen Builders | 1 | 2 | — | — | 15.6 mo n=2 | 5,523 sf | $1.6M | $5.8M | — | 50% |
| 159 | Legacy Capital | 1 | 2 | — | 2 | — | — | $450K | — | — | 100% |
| 160 | Master Construction | 1 | 2 | — | 2 | — | — | $1.36M | — | — | 0% |
| 161 | Morgan Custom Homes | 1 | 2 | — | — | 20.4 mo n=2 | 4,343 sf | $734K | $6.75M | — | 0% |
| 162 | MVP Construction Services | 1 | 2 | — | 2 | — | — | $713K | — | — | 0% |
| 163 | Oberholtzer Construction | 1 | 2 | — | — | — | — | $1.04M | — | — | 50% |
| 164 | Ram Construction Services2 citiesFort Lauderdale 1 · Boca Raton 1 | 1 | 2 | — | — | 21.2 mo n=1 | 5,533 sf | $1.55M | — | — | 0% |
| 165 | RGV Construction | 1 | 2 | — | — | — | — | $500K | — | — | 0% |
| 166 | Saad Remodeling & Custom Home Builders | 1 | 2 | — | 1 | — | — | $549K | — | — | 0% |
| 167 | Sabre Construction2 citiesFort Lauderdale 1 · Boca Raton 1 | 1 | 2 | — | 1 | 24.7 mo n=1 | 5,451 sf | $2.11M | — | — | 0% |
| 168 | Simja Construction2 citiesFort Lauderdale 1 · Pompano Beach 1 | 1 | 2 | — | — | — | — | $1.13M | — | — | 0% |
| 169 | Trilogy Construction2 citiesBoca Raton 1 · Delray Beach 1 | 1 | 2 | — | — | 32.8 mo n=2 | 9,170 sf | $2.2M | — | — | 0% |
| 170 | Varga Homes | 1 | 2 | — | — | 23.4 mo n=2 | 4,666 sf | — | $10.2M | — | 50% |
| 171 | VJD Construction | 1 | 2 | — | — | 27.9 mo n=2 | 9,596 sf | $3.24M | $5.6M | — | 0% |
| 172 | Iberica Renovations | 1 | 1 | 2 | 1 | — | — | $640K | — | — | 0% |
| 282 | Pulte Home | 0 | 100 | — | 2 | 13.7 mo n=76 5.3 mo faster | 2,128 sf | $183K | $1.28M | — | 74% |
| 283 | D R Horton | 0 | 59 | 138 | 1 | 12.2 mo n=53 5.9 mo faster | 2,099 sf | $271K | $677K | — | 100% |
| 284 | Toll Bros3 citiesDelray Beach 28 · Boca Raton 26 · Fort Lauderdale 18 | 0 | 54 | — | 13 | 24.4 mo n=32 | 5,346 sf | $334K | $3.99M | — | 91% |
| 285 | Lennar Homes | 0 | 40 | — | — | 12.5 mo n=39 6.5 mo faster | 2,499 sf | — | $752K | — | 100% |
| 286 | SDG Services | 0 | 39 | 45 | 1 | 14.8 mo n=7 9.6 mo faster | 4,798 sf | $423K | $3.4M | — | 74% |
| 287 | Sloan Consulting2 citiesFort Lauderdale 38 · Pompano Beach 51 | 0 | 34 | 55 | — | 13.2 mo n=30 11.1 mo faster | 3,292 sf | $352K | $1.43M | — | 100% |
| 288 | Stuart & Shelby Development | 0 | 28 | — | — | 16.2 mo n=28 2.8 mo faster | 2,411 sf | — | $5.5M | — | 21% |
| 289 | Home Dynamics Construction | 0 | 25 | — | — | 13.1 mo n=23 5 mo faster | 2,223 sf | $149K | $600K | — | 100% |
| 290 | Seaside Builders | 0 | 17 | — | 4 | 17.1 mo n=12 | 3,990 sf | $953K | $8.73M | — | 82% |
| 291 | Delmar Construction Group | 0 | 15 | — | — | 11.1 mo n=15 7 mo faster | 1,696 sf | $118K | $420K | — | 0% |
| 292 | Robinson General Construction2 citiesPompano Beach 13 · Fort Lauderdale 5 | 0 | 14 | 4 | — | 10.3 mo n=13 7.8 mo faster | 1,962 sf | $185K | $495K | — | 7% |
