Stalled since Jun 2023
Stalled: nothing moving for more than 18 months, or the site changed hands
Townhomes
Townhomes: 3+ attached homes, each on its own lot
710–786 S Riverside Dr
Drag to compare the site in 2022 with January 2026. Pink lines are the site; its unit lots aren’t on the tax roll yet.
Where it stands
Last city record Jun 26, 202320 townhomes on the permits; no construction documents on record. Dates are when the first unit reached each stage; counts are units.
The numbers
From deeds, the permits and the parcel roll- Units
- 20 townhomes 20 unit permits
- Plan
- Not in the permits
- Unit size
- Not on the tax roll yet
- New-unit sales
- None recorded yet
- Price per sq ft
- No sales yet
- Selling pace
- No sales yet
- Land purchase
- Not recorded
- Declared permit value
- Not on the permits
- Ownership
- Fee simple each unit on its own lot, sold separately
- Waterfront
- No
20 townhomes, lots not split yet
| Unit | Status | First sale | $/sf | Beds / baths | Sq ft | Lot sf | Resales |
|---|---|---|---|---|---|---|---|
| 710 S Riverside Dr23-00005378 | Stalled | — | — | — | — | — | — |
| 712 S Riverside Dr23-00005379 | Stalled | — | — | — | — | — | — |
| 714 S Riverside Dr23-00005380 | Stalled | — | — | — | — | — | — |
| 716 S Riverside Dr23-00005381 | Stalled | — | — | — | — | — | — |
| 718 S Riverside Dr23-00005382 | Stalled | — | — | — | — | — | — |
| 720 S Riverside Dr23-00005383 | Stalled | — | — | — | — | — | — |
| 730 S Riverside Dr23-00005384 | Stalled | — | — | — | — | — | — |
| 732 S Riverside Dr23-00005385 | Stalled | — | — | — | — | — | — |
| 734 S Riverside Dr23-00005386 | Stalled | — | — | — | — | — | — |
| 736 S Riverside Dr23-00005387 | Stalled | — | — | — | — | — | — |
| 738 S Riverside Dr23-00005388 | Stalled | — | — | — | — | — | — |
| 760 S Riverside Dr23-00005389 | Stalled | — | — | — | — | — | — |
| 762 S Riverside Dr23-00005390 | Stalled | — | — | — | — | — | — |
| 764 S Riverside Dr23-00005391 | Stalled | — | — | — | — | — | — |
| 766 S Riverside Dr23-00005392 | Stalled | — | — | — | — | — | — |
| 768 S Riverside Dr23-00005393 | Stalled | — | — | — | — | — | — |
| 780 S Riverside Dr23-00005394 | Stalled | — | — | — | — | — | — |
| 782 S Riverside Dr23-00005396 | Stalled | — | — | — | — | — | — |
| 784 S Riverside Dr23-00005397 | Stalled | — | — | — | — | — | — |
| 786 S Riverside Dr23-00005398 | Stalled | — | — | — | — | — | — |
Sq ft is the tax roll’s adjusted area, close to under air; $/sf uses it. A sale is the unit’s first arms-length sale after it was built; later ones are resales. Each address opens its lot report.
The permits
City of Pompano Beach · Pompano Beach Click2Gov- Site-work master
- Not on record
- Site plan (DRC)
- Not on record
- Unit permits
- 20 one per unit, or one per two-family building
- Declared value per unit
- Not on the permits
All 20 unit permits
23-00005378 · 23-00005379 · 23-00005380 · 23-00005381 · 23-00005382 · 23-00005383 · 23-00005384 · 23-00005385 · 23-00005386 · 23-00005387 · 23-00005388 · 23-00005389 · 23-00005390 · 23-00005391 · 23-00005392 · 23-00005393 · 23-00005394 · 23-00005396 · 23-00005397 · 23-00005398
What the builder declared on the permit. Real construction cost usually runs well higher. Townhome permits declare each unit separately, so the total is the sum of the unit permits.
Construction log
20 city records- New-home permit filed20 units · Residential New Construction Permit